Home‎ > ‎Prices‎ > ‎

May 2017 : prices list

posted 4 May 2017, 09:41 by Emmanuelle Barbarin   [ updated 4 May 2017, 09:41 by Nicolas Fabre ]
Prices are EXW and EX VAT/ subject to stock

1 USD = 0,9144320€


Brand model P (wp) type Price (€/wp) per Pallet or for 1 Pc Price for 5 Pcs Price (€/wp) per CTN and for more than 10 Pcs Avaibility
Korax KS60P 260 poly 0,487   0,474 available
Korax KS280 280 mono 0,509   0,494 available
Solarworld SW270 270 mono -   0,458 available
Luxor LX 200P - 48 200 poly 0,572   0,525 available
Luxor LX 200M - 72 200 mono 0,640   0,607 available
Luxor LX 200M - 72 FULL BLACK 200 mono 0,672   0,628 available
Luxor LX 260P-60 (EU CELLS) 260 poly 0,519   0,474 available
Luxor LX 260P-60 (ASIA CELLS) 260 poly 0,466   0,422 available
Luxor LX 265P - 60 (EU CELLS) 265 poly 0,519   0,474 available
Luxor LX 265P - 60 (ASIA CELLS) 265 poly 0,466   0,422 available
Luxor LX 270P - 60 (EU CELLS) 270 poly 0,519   0,484 available
Luxor LX270M-60 FULL BLACK 270 mono 0,594   0,494 available
Luxor LX 280M - 60 280 mono 0,551   0,494 available
Luxor LX 280M - 60 FULL BLACK 280 mono 0,562   0,515 available
Luxor LX 300M - 60 300 mono 0,640   0,605 available
Luxor LX 345M - 72 345 mono 0,556   0,512 available
Sonnenstromfabrik CS WISMAR Exellent 260 Glass/Transparent Black Frame 260 poly 0,598   0,556 available
Sonnenstromfabrik CS WISMAR Exellent 275 Glass FULL BLACK 275 mono 0,651   0,618 available
Sonnenstromfabrik CS WISMAR Exellent Smart 260 FULL BLACK 260 poly 0,519   0,484 available
Sonnenstromfabrik CS WISMAR Exellent Smart 265 265 poly 0,519   0,484 available
Sonnenstromfabrik CS WISMAR Exellent 275 FULL BLACK 275 mono 0,577   0,545 available
Sonnenstromfabrik CS WISMAR Exellent 280 Black Frame 280 mono 0,567   0,535 available
Sonnenstromfabrik CS WISMAR Exellent Perc 295 FULL BLACK 295 Perc 0,619   0,584 available
Sonnenstromfabrik CS WISMAR Exxelent Perc 300 Black Frame 300 Perc 0,598   0,564 available
Axsun AX P60 3.2 Silver / White Backsheet 270 poly 0,519   0,484 available
Axsun AX M60 3.2 ar FULL BLACK 300 mono 0,682   0,625 available
Axsun AX M60 3.2 ar Silver / White Backsheet 305 mono 0,640   0,605 available
Sharp NDRJ 260 SILVER 260 poly 0,530   0,504 available
Sharp NDRJ 265 SILVER 265 poly 0,562   0,515 available
Sharp NDRB 270 SILVER, PRICE INCLUDED DELIVERY EUROPE WITHOUT ISLAND'S! 270 poly 0,519   0,468 available
Sharp NURD 280 FULL BLACK 280 mono 0,651   0,607 available
Sharp NURC 290 SILVER 290 mono 0,630   0,597 available
Sharp NURD 290 FULL BLACK 290 mono 0,651   0,607 available
Sharp NURC 300 SILVER 300 mono 0,630   0,597  
Sharp NURD 300 SILVER FULL BLACK 300 mono 0,651   0,607 available
BENQ Sunforte 327 Black Frame (616 Pcs) 327 mono 0,787   0,744 available
BENQ Sunforte 330 Black Frame (616 Pcs) 330 mono 0,798   0,754 available
BENQ SunPrimo 260 Black Frame (728 Pcs) 260 poly 0,534   0,505 available
BenQ SunVivo 290 Black Frame (728 Pcs) 290 mono 0,640   0,604 available
BENQ SunVivo 300 Black Frame (728 Pcs) 300 mono 0,640   0,604 available
Sma Sunny boy 1.5 1500 inverter 588 573 525 available
Sma Sunny boy 2.5 2500 inverter 728 713 663 available
Sma SB3000TL-21, with ESS 3000 inverter 893 878 828 ON REQUEST
Sma SB3600TL-21, with ESS 3600 inverter 893 878 828
Sma SB4000TL-21, with ESS 4000 inverter 930 915 865
Sma SB5000TL-21, with ESS 5000 inverter 1041 1026 976
Sma SB6000TL-21 6000 inverter 1078 1063 1013
Sma STP5000TL-20 5000 inverter 1286 1271 1221 available
Sma STP6000TL-20 6000 inverter 1408 1393 1343 available
Sma STP7000TL-20 7000 inverter 1564 1549 1499 available
Sma STP8000TL-20 8000 inverter 1623 1608 1558 available
Sma STP9000TL-20 9000 inverter 1709 1694 1644 available
Sma STP10000TL-20 10000 inverter 1805 1790 1740 available
Sma STP12000TL-20 12000 inverter 2044 2029 1979 available
Sma STP15000TL-30 15000 inverter 1941 1926 1876 available
Sma STP20000TL-30 20000 inverter 2165 2150 2100 available
Sma STP25000TL-30 25000 inverter 2238 2223 2173 available
Sma STP60 60000 inverter 4174 4159 4109 available
ABB UNO-2.0-TL-OUTD 2000 inverter 625 610 560 available
ABB UNO-2.0-TL-OUTD-S 2000 inverter 643 628 578 available
ABB UNO-3.0-TL-OUTD 3000 inverter 637 622 572 available
ABB UNO-3.0-TL-OUTD-S 3000 inverter 668 653 603 available
ABB UNO-3.6-TL-OUTD 3600 inverter 692 677 627 available
ABB UNO-3.6-TL-OUTD-S 3600 inverter 722 707 657 available
ABB UNO-4.2-TL-OUTD 4200 inverter 733 718 668 available
ABB UNO-4.2-TL-OUTD-S 4200 inverter 763 748 698 available
ABB PVI-3.0-TL-OUTD 3000 inverter 698 683 633 available
ABB PVI-3.0-TL-OUTD-S 3000 inverter 733 718 668 available
ABB PVI-3.6-TL-OUTD 3600 inverter 770 755 705 available
ABB PVI-3.6-TL-OUTD-S 3600 inverter 803 788 738 available
ABB PVI-4.2-TL-OUTD 4200 inverter 823 808 758 available
ABB PVI-4.2-TL-OUTD-S 4200 inverter 856 841 791 available
ABB PVI-5000-TL-OUTD  5000 inverter 896 881 831 available
ABB PVI-5000-TL-OUTD-S 5000 inverter 930 915 865 available
ABB PVI-6000-TL-OUTD  6000 inverter 973 958 908 available
ABB PVI-6000-TL-OUTD-S 6000 inverter 1019 1004 954 available
ABB PVI-10.0-TL-OUTD 10000 inverter 1306 1291 1241 available
ABB PVI-10.0-TL-OUTD-S 10000 inverter 1353 1338 1288 available
ABB PVI-10.0-TL-OUTD-FS 10000 inverter 1363 1348 1298 available
ABB PVI-12.5-TL-OUTD 12500 inverter 1452 1437 1378 available
ABB PVI-12.5-TL-OUTD-S 12500 inverter 1494 1479 1429 available
ABB PVI-12.5-TL-OUTD-FS 12500 inverter 1506 1491 1441 available
ABB TRIO-5.8-TL-OUTD 5800 inverter 1068 1053 1003 available
ABB TRIO-5.8-TL-OUTD-S 5800 inverter 1099 1084 1034 available
ABB TRIO-7.5-TL-OUTD 7500 inverter 1180 1165 1115 available
ABB TRIO-7.5-TL-OUTD-S 7500 inverter 1221 1206 1155 available
ABB TRIO-8.5-TL-OUTD 8500 inverter 1235 1220 1170 available
ABB TRIO-8.5-TL-OUTD-S 8500 inverter 1274 1259 1209 available
ABB TRIO-20.0-TL-OUTD 20000 inverter 2209 2194 2144 available
ABB TRIO-20.0-TL-OUTD-S2 20000 inverter 2261 2246 2196 available
ABB TRIO-20.0-TL-OUTD-S2X 20000 inverter 2511 2496 2446 available
ABB TRIO-20.0-TL-OUTD-S2F 20000 inverter 2381 2366 2316 available
ABB TRIO-20.0-TL-OUTD-S1J 20000 inverter 2450 2435 2385 available
ABB TRIO-20.0-TL-OUTD-S2J 20000 inverter 2498 2483 2433 available
ABB TRIO-27.6-TL-OUTD 27600 inverter 2538 2523 2473 available
ABB TRIO-27.6-TL-OUTD-S2 27600 inverter 2588 2573 2523 available
ABB TRIO-27.6-TL-OUTD-S2X 27600 inverter 2848 2831 2781 available
ABB TRIO-27.6-TL-OUTD-S2F 27600 inverter 2502 2487 2437 available
ABB TRIO-27.6-TL-OUTD-S1J 27600 inverter 2777 2762 2712 available
ABB TRIO-27.6-TL-OUTD-S2J 27600 inverter 2831 2816 2766 available
ABB TRIO-33.0-TL-OUTD 33000 inverter 2629 2614 2564 available
ABB TRIO-33.0-TL-OUTD-S 33000 inverter 2690 2675 2625 available
ABB TRIO-33.0-TL-OUTD-SX 33000 inverter 2904 2889 2839 available
ABB TRIO-50.0-TL-OUTD 50000 inverter 2833 2818 2768 available
ABB TRIO-60.0-TL-OUTD 60000 inverter 3083 3068 3018 available
KIT 3kwp + micro BOURGEOIS 1 Kit résidential 3Kwp (BOURGEOIS 255Wp poly + micro inverter BOURGEOIS + coffrets AC + câbles et Kit Surimposition support S) 3000 poly 3100 2865 2830 available
KIT 6kwp + micro BOURGEOIS 1 Kit résidential 3Kwp (BOURGEOIS 255Wp poly + micro inverter BOURGEOIS + coffrets AC + câbles et Kit Surimposition support S) 6000 poly 5785 5620 5585 available
KIT 9kwp + micro BOURGEOIS 1 Kit résidential 3Kwp (BOURGEOIS 255Wp poly + micro inverter BOURGEOIS + coffrets AC + câbles et Kit Surimposition support S) 9000 poly 10120 9955 9920 available
KIT 3kwp BOURGEOIS + onduleur central SOLAX 1 Kit résidential 3Kwp (BOURGEOIS 255Wp poly + inverter SOLAX + coffrets AC/DC + câbles et Kit Surimposition support S) 3000 poly 2685 2465 2430 available
KIT 6kwp BOURGEOIS + onduleur central SOLAX 1 Kit résidential 6Kwp (BOURGEOIS 255Wp poly + inverter SOLAX + coffrets AC/DC + câbles et Kit Surimposition support S) 6000 poly 5060 4860 4860 available
KIT 9kwp BOURGEOIS + onduleur central SOLAX 1 Kit résidential 9Kwp (BOURGEOIS 255Wp poly + inverter SOLAX + coffrets AC/DC + câbles et Kit Surimposition support S) 9000 poly 7330 7130 7095 available
Ċ
Nicolas Fabre,
4 May 2017, 09:42
Comments